Ad
Ad
Cabbage Mandi Prices in Jammu and Kashmir (159)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Cabbage | Jammu and Kashmir | Kathua | Kathua (F&V) | Cabbage | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 19 September 2026 |
| Cabbage | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Cabbage | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 19 September 2026 |
| Cabbage | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 2,750 | ₹ 2,750 | ₹ 2,750 | 19 September 2026 |
| Cabbage | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Other | ₹ 1,900 | ₹ 2,000 | ₹ 1,950 | 18 September 2026 |
| Cabbage | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Cabbage | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 18 September 2026 |
| Cabbage | Jammu and Kashmir | Kathua | Kathua (F&V) | Cabbage | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 18 September 2026 |
| Cabbage | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 2,750 | ₹ 2,750 | ₹ 2,750 | 18 September 2026 |
| Cabbage | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Cabbage | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 16 September 2026 |
| Cabbage | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 2,750 | ₹ 2,750 | ₹ 2,750 | 16 September 2026 |
| Cabbage | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Other | ₹ 1,600 | ₹ 1,800 | ₹ 1,700 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad