Ad
Ad
Bottle gourd Mandi Prices in Madurai District (571)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Thirumangalam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Usilampatti(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Thirumangalam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,600 | ₹ 2,300 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad