Ad
Ad
Bottle gourd Mandi Prices in Karur District (482)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Bottle Gourd | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Velayuthampalayam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad