Ad
Ad
Bottle gourd Mandi Prices in Dharmapuri District (487)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,200 | ₹ 2,400 | ₹ 2,300 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad