Ad
Ad
Bengal Gram(Gram)(Whole) Price Today in Umarked(Danki) Market, Yavatmal District (6)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 4,900 | ₹ 5,100 | ₹ 5,000 | 18 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 5,500 | ₹ 5,600 | ₹ 5,550 | 24 April 2025 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 5,500 | ₹ 5,600 | ₹ 5,550 | 23 April 2025 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 5,600 | ₹ 5,700 | ₹ 5,650 | 22 April 2025 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 5,500 | ₹ 5,600 | ₹ 5,550 | 15 April 2025 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 5,500 | ₹ 5,600 | ₹ 5,550 | 11 April 2025 |
Ad
Ad
Related News & Articles
Ad
Ad