Ad
Ad
Bengal Gram(Gram)(Whole) Mandi Prices in Latur District (224)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Aurad Shahajani | Other | ₹ 5,875 | ₹ 6,451 | ₹ 6,100 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 5,875 | ₹ 6,025 | ₹ 5,950 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Aurad Shahajani | Other | ₹ 5,700 | ₹ 5,874 | ₹ 5,800 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Latur | Other | ₹ 5,875 | ₹ 6,560 | ₹ 6,200 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Latur | Other | ₹ 5,875 | ₹ 6,370 | ₹ 6,000 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Ausa | Other | ₹ 5,201 | ₹ 5,801 | ₹ 5,560 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 5,875 | ₹ 5,911 | ₹ 5,893 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Aurad Shahajani | Other | ₹ 5,800 | ₹ 5,874 | ₹ 5,850 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Aurad Shahajani | Other | ₹ 5,875 | ₹ 6,251 | ₹ 6,000 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Ausa | Other | ₹ 5,899 | ₹ 5,899 | ₹ 5,899 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad