Ad
Ad
Beans Mandi Prices in Vellore District (567)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Beans | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Beans (Whole) | ₹ 7,000 | ₹ 7,600 | ₹ 7,300 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Beans (Whole) | ₹ 6,000 | ₹ 6,500 | ₹ 6,250 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Vellore APMC | Beans (Whole) | ₹ 6,500 | ₹ 6,500 | ₹ 6,500 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 6,600 | ₹ 6,600 | ₹ 6,600 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,600 | ₹ 7,600 | ₹ 7,600 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Thirupathur APMC | Beans (Whole) | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | 20 September 2026 |
| Beans | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Beans (Whole) | ₹ 7,000 | ₹ 7,600 | ₹ 7,300 | 19 September 2026 |
| Beans | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | 19 September 2026 |
| Beans | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 6,600 | ₹ 6,600 | ₹ 6,600 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad