Ad
Ad
Beans Mandi Prices in Namakkal District (514)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Beans | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,500 | ₹ 8,000 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Tiruchengode APMC | Beans (Whole) | ₹ 6,800 | ₹ 7,500 | ₹ 7,150 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,500 | ₹ 7,250 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,000 | ₹ 8,500 | ₹ 8,250 | 20 September 2026 |
| Beans | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 19 September 2026 |
| Beans | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,500 | ₹ 8,000 | 19 September 2026 |
| Beans | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 19 September 2026 |
| Beans | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Beans (Whole) | ₹ 6,000 | ₹ 6,800 | ₹ 6,400 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad