Ad
Ad
Beans Mandi Prices in Nagapattinam District (194)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Beans | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,800 | ₹ 9,800 | ₹ 9,800 | 20 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 19 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 10,200 | ₹ 10,200 | ₹ 10,200 | 19 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 10,200 | ₹ 10,200 | ₹ 10,200 | 18 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 18 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 10,400 | ₹ 9,700 | 16 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 16 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 15 September 2026 |
| Beans | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 15 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad