Ad
Ad
Beans Mandi Prices in Karur District (269)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Beans | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 20 September 2026 |
| Beans | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Beans (Whole) | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 20 September 2026 |
| Beans | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,600 | ₹ 7,300 | 20 September 2026 |
| Beans | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 19 September 2026 |
| Beans | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 6,600 | ₹ 7,000 | ₹ 6,800 | 19 September 2026 |
| Beans | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Beans (Whole) | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 19 September 2026 |
| Beans | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Beans (Whole) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 18 September 2026 |
| Beans | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,600 | ₹ 9,000 | ₹ 8,800 | 18 September 2026 |
| Beans | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Beans (Whole) | ₹ 8,500 | ₹ 9,000 | ₹ 8,750 | 18 September 2026 |
| Beans | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 9,000 | ₹ 9,600 | ₹ 9,300 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad