Ad
Ad
Beans Mandi Prices in Erode District (408)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Beans | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 20 September 2026 |
| Beans | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,500 | ₹ 7,250 | 20 September 2026 |
| Beans | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,400 | ₹ 7,600 | ₹ 7,500 | 20 September 2026 |
| Beans | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,500 | ₹ 7,250 | 20 September 2026 |
| Beans | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 7,800 | ₹ 7,650 | 20 September 2026 |
| Beans | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 19 September 2026 |
| Beans | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 19 September 2026 |
| Beans | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 19 September 2026 |
| Beans | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,000 | ₹ 7,500 | ₹ 7,250 | 19 September 2026 |
| Beans | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Beans (Whole) | ₹ 7,500 | ₹ 7,800 | ₹ 7,650 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad