Ad
Ad
Battery Capacity
300 Kwh
Payload
50000 Kg
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Semi Truck LR/ElectricSemi Truck LR/Ele...NA HP, NA GVW, NA Cc Get On Road Price | Price Coming Soon Compare | |
Semi Truck SR/ElectricSemi Truck SR/Ele...NA HP, NA GVW, NA Cc Get On Road Price | Price Coming Soon Compare |
Number of Tyres
6
Power
NA HP
GVW
NA Kg
Driving Range
480-800 kmpl
Charging Time
NA kW
Battery Capacity
300 Kwh
Payload
50000 Kg
Gradeability
undefined %
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Triton EV Semi Truck | Tata Ace EV | Tata Ace EV 1000 | Eicher Pro 2055 EV | Mahindra ZEO | Switch Mobility IeV3 | Switch Mobility IeV4 |
Price Coming Soon | ₹ 10.20 Lakh | ₹ 11.27 Lakh | ₹ 27.00 Lakh | ₹ 7.52 Lakh | ₹ 12.32 Lakh | ₹ 15.29 Lakh |
Fuel Type | ||||||
Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Battery Capacity (kwh) | ||||||
300 | 21.3 | 21.3 | 64.4 | 18.4 | 25.6 | 32.2 |
Charging Time (hours) | ||||||
NA | Fast charging in 105 mins, Home Charging in 7 Hours | 7 | 8-10 | AC Charging (Onboard Regular (3.3 KW O/P))- 6 hrs, AC Charging (Wall Mounted (6.6 KW O/P))- 3.13 hrs &, DC Charging - 1.08 hrs | DC charging-Fast Charging 55 mins (0 to 80%), AC charger (32A)-3 hours 30 mins, AC charger (15A)-8 hours 15 mins | 8 Hours (Approx) |
Power (HP) | ||||||
NA | 36 | 36 | 122 | 40 | 53 | 80 |
GVW (kg) | ||||||
NA | 1840 | 2120 | 5450 | 1675 | 2590 | 3490 |
Payload (kg) | ||||||
50000 | 600 | 1000 | 2209 | 765 | 1250 (FSD) | 1700 |
Currently Viewing | Semi Truck vs Ace EV | Semi Truck vs Ace EV 1000 | Semi Truck vs Pro 2055 EV | Semi Truck vs ZEO | Semi Truck vs IeV3 | Semi Truck vs IeV4 |
Ad
Ad
Ad
Ad
Ad
Triton EV Semi Truck
Price Coming Soon