Ad
Ad

Images
|
Write & Win
₹ 1.06 - 1.38 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Driving Range
120-180 Km/charge
Battery Capacity
4.32 Kwh
Charging Time
4-5 Hours
Payload
500 Kg
Ad
Ad
| Variants | Ex-showroom Price | |
|---|---|---|
CAT 3.0 72V 60AH – Graphene BatteryCAT 3.0 72V 60AH ... Get On Road Price  | 1.06 Lakh Compare  | |
CAT 3.0 72V 60AH - LIPO4 BatteryCAT 3.0 72V 60AH ... Get On Road Price  | 1.38 Lakh Compare  | 
EMI starting from
₹ 0 per month
Principal Amount
₹ 95,400
Interest Amount
₹ 0
₹ 0
₹10,600
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Komaki CAT 3.0  | ![]() Mahindra e Alfa Plus  | ![]() Mac Bolt  | ![]() G kon Super Deluxe  | |
|---|---|---|---|---|
| Ex-showroom Price | ₹ 1.06 Lakh | ₹ 1.83 Lakh | ₹ 89,000 | ₹ 59,000 | 
| Power (HP) | 2.61 | 1.34 | Not available | |
| Transmission Type | 3 Gear Mode with Regen Eco Sport Turbo | Constant Mesh | Differential | Not available | 
| Battery Capacity (kWh) | 4.32 | Not available | Not available | Not available | 
| Warranty | Not available | 18 Months on Vehicle, Battery and Charger | Not available | Not available | 
![]() Komaki CAT 3...  | ![]() Mahindra e A...  | ![]() Mac Bolt  | ![]() G kon Super ...  | 
| Ex-showroom Price | |||
| ₹ 1.06 Lakh | ₹ 1.83 Lakh | ₹ 89,000 | ₹ 59,000 | 
| Power (HP) | |||
| 2.61 | 1.34 | Not available | |
| Transmission Type | |||
| 3 Gear Mode with Regen Eco Sport Turbo | Constant Mesh | Differential | Not available | 
| Battery Capacity (kWh) | |||
| 4.32 | Not available | Not available | Not available | 
| Warranty | |||
| Not available | 18 Months on Vehicle, Battery and Charger | Not available | Not available | 
Ad
Ad
Ad
Ad
Ad

Komaki CAT 3.0
₹ 1.06 - 1.38 Lakh