Ad
Ad

Images
|
Write & Win
₹ 1.40 - 1.45 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Ad
Ad
EMI starting from
₹ 0 per month
Principal Amount
₹ 1,26,000
Interest Amount
₹ 0
₹ 0
₹14,000
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Jezza J1000 | ![]() Mahindra e Alfa Plus | ![]() Mac Bolt | ![]() Atul Elite Plus | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 1.78 Lakh | ₹ 89,000 | Price Coming Soon |
| Power (HP) | 2.61 | 1.34 | Not available | |
| Transmission Type | Constant Mesh | Differential | Automatic | |
| Battery Capacity (kWh) | Not available | Not available | Not available | |
| Warranty | Not available | 18 Months on Vehicle, Battery and Charger | Not available | Not available |
![]() Jezza J1000 | ![]() Mahindra e A... | ![]() Mac Bolt | ![]() Atul Elite P... |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 1.78 Lakh | ₹ 89,000 | Price Coming Soon |
| Power (HP) | |||
| 2.61 | 1.34 | Not available | |
| Transmission Type | |||
| Constant Mesh | Differential | Automatic | |
| Battery Capacity (kWh) | |||
| Not available | Not available | Not available | |
| Warranty | |||
| Not available | 18 Months on Vehicle, Battery and Charger | Not available | Not available |
Ad
Ad
Ad
Ad
Ad

Jezza J1000
₹ 1.40 - 1.45 Lakh