Ad
Ad
Driving Range
80-100 Km/charge
Charging Time
6-8 Hours
Power
2 HP
Payload
1000 Kg
Ad
Ad
Indo Wagen C8 is a popular three wheeler in India under 2 HP. It is fitted with Electric and has an engine capacity of No engine capacity available for this model. This three wheeler model i...
Read More
Fuel Type
Electric
Power (HP)
2
Transmission Ty...
Differential
Motor Type
60V 1500W
Max Speed (Km/h...
25
Driving Range (...
80-100
Charging Time (...
6-8
Charger Type
Manual 60V
Body Type
Deck Body
Chassis Type
Strong Chassis
Front Suspensio...
Front Hydraulic shocker with Helical Suspension
Ground Clearanc...
200
Payload (Kg)
1000
Brakes
Drum Brakes
Parking Brake
Yes
Front Tyre Size
4.00-12
Rear Tyre Size
4.00-12
Steering Type
Handlebar type
Seating Capacit...
Driver Only
Wiper
Yes
![]() Indo Wagen C8 | ![]() OSM Rage Plus Qik | ![]() OSM Rage Plus | ![]() Mahindra Zor Grand | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | Price Coming Soon | ₹ 3.70 Lakh | ₹ 4.08 Lakh |
| Power (HP) | 2 | 12.8 | 12 | 16 |
| Transmission Type | Differential | Automatic | PT Gear with Differential (Integrant) | Automatic |
| Battery Capacity (kWh) | 8.8 | Not available | 10.24 | |
| Warranty | Not available | Vehicle Warranty - 4 Years / 150000 Kms, Battery Warranty - 5 Years / 300 Cycles | Not available | 5 Years or 120000 Km |
![]() Indo Wagen C... | ![]() OSM Rage Plu... | ![]() OSM Rage Plu... | ![]() Mahindra Zor... |
| Ex-showroom Price | |||
| Price Coming Soon | Price Coming Soon | ₹ 3.70 Lakh | ₹ 4.08 Lakh |
| Power (HP) | |||
| 2 | 12.8 | 12 | 16 |
| Transmission Type | |||
| Differential | Automatic | PT Gear with Differential (Integrant) | Automatic |
| Battery Capacity (kWh) | |||
| 8.8 | Not available | 10.24 | |
| Warranty | |||
| Not available | Vehicle Warranty - 4 Years / 150000 Kms, Battery Warranty - 5 Years / 300 Cycles | Not available | 5 Years or 120000 Km |
Ad
Ad
Ad
Ad
Ad

Indo Wagen C8
Price Coming Soon