Ad
Ad
Ad
Ad
![]() E-Trio Touro Max | ![]() OSM Rage Plus Qik | ![]() OSM Rage Plus | ![]() Mahindra Zor Grand | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | Price Coming Soon | ₹ 3.70 Lakh | ₹ 4.12 Lakh |
| Power (HP) | 12.8 | 12 | 16 | |
| Transmission Type | Automatic | PT Gear with Differential (Integrant) | Automatic | |
| Battery Capacity (kWh) | 8.8 | Not available | 10.24 | |
| Warranty | Not available | Vehicle Warranty - 4 Years / 150000 Kms, Battery Warranty - 5 Years / 300 Cycles | Not available | 5 Years or 120000 Km |
![]() E-Trio Touro... | ![]() OSM Rage Plu... | ![]() OSM Rage Plu... | ![]() Mahindra Zor... |
| Ex-showroom Price | |||
| Price Coming Soon | Price Coming Soon | ₹ 3.70 Lakh | ₹ 4.12 Lakh |
| Power (HP) | |||
| 12.8 | 12 | 16 | |
| Transmission Type | |||
| Automatic | PT Gear with Differential (Integrant) | Automatic | |
| Battery Capacity (kWh) | |||
| 8.8 | Not available | 10.24 | |
| Warranty | |||
| Not available | Vehicle Warranty - 4 Years / 150000 Kms, Battery Warranty - 5 Years / 300 Cycles | Not available | 5 Years or 120000 Km |
Ad
Ad
E-Trio Touro Max Brochure
Download E-Trio Touro Max brochure in just one click to view specification and features.
Ad
Ad
Ad

E-Trio Touro Max
Price Coming Soon