Ad
Ad

Images
|
Write & Win
₹ 1.75 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Ad
Ad
EMI starting from
₹ 0 per month
Principal Amount
₹ 1,57,500
Interest Amount
₹ 0
₹ 0
₹17,500
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() 3ev Vega 4 | ![]() Kinetic Safar Smart | ![]() Atul Elite Paxx | ![]() Mayuri Auto Shape | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 1.53 Lakh | ₹ 1.01 Lakh | ₹ 1.00 Lakh |
| Power (HP) | 1.6 | Not available | 1.34 | |
| Transmission Type | Automatic | Not available | Automatic | |
| Battery Capacity (kWh) | Not available | Not available | Not available | |
| Warranty | Not available | Not available | Not available | Not available |
![]() 3ev Vega 4 | ![]() Kinetic Safa... | ![]() Atul Elite P... | ![]() Mayuri Auto ... |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 1.53 Lakh | ₹ 1.01 Lakh | ₹ 1.00 Lakh |
| Power (HP) | |||
| 1.6 | Not available | 1.34 | |
| Transmission Type | |||
| Automatic | Not available | Automatic | |
| Battery Capacity (kWh) | |||
| Not available | Not available | Not available | |
| Warranty | |||
| Not available | Not available | Not available | Not available |
Ad
Ad
Ad
Ad
Ad

3ev Vega 4
₹ 1.75 Lakh