Ad
Ad
Ad
JK Tyres caters to a variety of vehicles like trucks, tractors, and three-wheelers. CMV360 showcases the 419 truck tyre models, 123 tractor tyre models, and 39 three-wheeler tyre models.
For trucks, tyre pricing starts from ₹21/unit and goes up to ₹63332/unit, for tractors it starts from ₹29/unit and goes up to ₹53752/unit and for three-wheelers tyre pricing starts from ₹800/unit and goes up to ₹3349/unit.
If we talk about the different sizes that they offer: 10 trucks tyre sizes, 11 tractors tyre sizes, and 11 three-wheeler tyre sizes.
Popular tyre models that are widely used are MRF MUSCLEROK 10.00-20 for trucks, N/A for tractors, and Ceat 4.00-8 FLEET MASTER for three-wheelers.
JK tyre offers 5 years of warranty.You can find the latest prices, specifications, images, and more for JK tyres here. On top of that, you can also compare JK tyres with any of the other particular tyre brands that are available in the market.
Tyre Model Name | Price Range |
JK JK 4.50-10 (TT) | ₹3349 - ₹3349 |
JK JK Jumbo Miles 4.00-8 | ₹2279 - ₹2279 |
JK JK JETSTEEL JDE++ 8.25 R20 | ₹39606 - ₹39606 |
JK JK JETSTEEL JDE++ 295/90 R20 | ₹56073 - ₹56073 |
JK JK FLEET KING 7.50-15 | ₹10039 - ₹10039 |
JK Tyres caters to a variety of vehicles like trucks, tractors, and three-wheelers. CMV360 showcases the 419 truck tyre models, 123 tractor tyre models, and 39 three-wheeler tyre models.
For trucks, tyre pricing starts from ₹21/unit and goes up to ₹63332/unit, for tractors it starts from ₹29/unit and goes up to ₹53752/unit and for three-wheelers tyre pricing starts from ₹800/unit and goes up to ₹3349/unit.
If we talk about the different sizes that they offer: 10 trucks tyre sizes, 11 tractors tyre sizes, and 11 three-wheeler tyre sizes.
Popular tyre models that are widely used are MRF MUSCLEROK 10.00-20 for trucks, N/A for tractors, and Ceat 4.00-8 FLEET MASTER for three-wheelers.
JK tyre offers 5 years of warranty.You can find the latest prices, specifications, images, and more for JK tyres here. On top of that, you can also compare JK tyres with any of the other particular tyre brands that are available in the market.
Tyre Model Name | Price Range |
JK JK 4.50-10 (TT) | ₹3349 - ₹3349 |
JK JK Jumbo Miles 4.00-8 | ₹2279 - ₹2279 |
JK JK JETSTEEL JDE++ 8.25 R20 | ₹39606 - ₹39606 |
JK JK JETSTEEL JDE++ 295/90 R20 | ₹56073 - ₹56073 |
JK JK FLEET KING 7.50-15 | ₹10039 - ₹10039 |
Ad
Ad
மேலும் பிரண்ட்ஸைக் காண்க
Ad
Compatible with Popular Trucks
Tyre Size | Compatible With Truck | Price |
---|---|---|
JK FLEET KING 8.25-15 | no compatible truck available right now | 21956 |
JK FLEET KING 7.50-15 | no compatible truck available right now | 10039 |
JK JETSTEEL JDO XD 10.00 R20 | பரதபென்ஸ்1617ஆர், பரதபென்ஸ்4023TT, ஹினோ500 FL8J, காமாஸ்43253 4X2, காமாஸ்53215 6X4, மனிதன்CLA 31.300 எவோ 8X2, டாடாஎல்பிஎஸ் 4018 கவ்ல், மனிதன்CLA 49.300 எவோ 6X4, மனிதன்CLA 40.250 எவோ 4X2, மகிந்திராப்ளாஸோ எக்ஸ் 28 டிரான்சிட் மிக்சர், | 33990 |
JK JETSTEEL JDE++ 8.25 R20 | பரதபென்ஸ்1215R, பரதபென்ஸ்1215RE, பரதபென்ஸ்1217C, பரதபென்ஸ்1415R, எய்ச்சர்புரோ 2110, எய்ச்சர்புரோ 2110XP, எய்ச்சர்புரோ 2110எக்ஸ்பிடி, எய்ச்சர்புரோ 3012, எய்ச்சர்புரோ 3014, எஸ்எம்எல் இசுசுசாம்ராட் 1312 எக்ஸ்டி, | 39606 |
Compatible with Popular Tractor
Tyre Size | Compatible With Tractor | Price |
---|---|---|
JK Agrigold 320/85 X 28(s) | மகிந்திரா275 DI SP பிளஸ், மகிந்திரா255 பிளஸ் சக்தி, மகிந்திரா265 டி, மகிந்திரா265 DI பவர் பிளஸ், மகிந்திரா275 டி தூ, மகிந்திரா265 DI எக்ஸ்பி பிளஸ், மகிந்திரா275 DI TU SP பிளஸ், மகிந்திரா275 டி சூழல், | 19349 |
JK Agrigold 340/85 X 28(s) | மகிந்திரா275 DI SP பிளஸ், மகிந்திரா255 பிளஸ் சக்தி, மகிந்திரா265 டி, மகிந்திரா265 DI பவர் பிளஸ், மகிந்திரா275 டி தூ, மகிந்திரா265 DI எக்ஸ்பி பிளஸ், மகிந்திரா275 DI TU SP பிளஸ், மகிந்திரா275 டி சூழல், | NA |
JK Agrigold 380/85 X 28(s) | மகிந்திரா275 DI SP பிளஸ், மகிந்திரா255 பிளஸ் சக்தி, மகிந்திரா265 டி, மகிந்திரா265 DI பவர் பிளஸ், மகிந்திரா275 டி தூ, மகிந்திரா265 DI எக்ஸ்பி பிளஸ், மகிந்திரா275 DI TU SP பிளஸ், மகிந்திரா275 டி சூழல், | 25248 |
JK Agrigold 420/85 X 28(s) | மகிந்திரா275 DI SP பிளஸ், மகிந்திரா255 பிளஸ் சக்தி, மகிந்திரா265 டி, மகிந்திரா265 DI பவர் பிளஸ், மகிந்திரா275 டி தூ, மகிந்திரா265 DI எக்ஸ்பி பிளஸ், மகிந்திரா275 DI TU SP பிளஸ், மகிந்திரா275 டி சூழல், | 30845 |
Compatible with Popular Three Wheeler
Tyre Size | Compatible With Three Wheeler | Price |
---|---|---|
JK 4.50-10 (TT) | no compatible truck available right now | 3349 |
JK Jumbo Miles 4.00-8 | ஜான் தீரே5045டி பவர் புரோ, சோலிஸ்4215 இ., பவர்ட்ராக்யூரோ 45 பிளஸ், மகிந்திரா275 DI SP பிளஸ், ப்ரீட்4549, சீட்டுடி 450 என்ஜி 4டபிள்யூடி, KubotaMU4501, ஃபார்ம்ட்ராக்6045, ஜான் தீரே5105, VSTவிராஜ் எக்ஸ்டி 9045 DI, | 2279 |