Ad
Ad
இன்றைய Tomato சந்தை விலை (43097)
வர்த்தகம் தேடு
| பொருள் | மாநிலம் | மாவட்டம் | சந்தை | வகை | குறைந்த விலை | அதிகபட்ச விலை | மாதிரி விலை | வருகை தேதி |
|---|---|---|---|---|---|---|---|---|
| Tomato | NCT of Delhi | Delhi | APMC Keshopur | Tomato | ₹ 1,600 | ₹ 3,000 | ₹ 2,800 | 20 September 2026 |
| Tomato | Haryana | Yamuna Nagar | Sadhaura APMC | Tomato | ₹ 1,900 | ₹ 2,100 | ₹ 2,000 | 20 September 2026 |
| Tomato | Telangana | Hyderabad | RYTHU BAZAR ERRAGADDA | Deshi | ₹ 2,300 | ₹ 2,300 | ₹ 2,300 | 20 September 2026 |
| Tomato | West Bengal | Darjeeling | Siliguri APMC | Tomato | ₹ 2,600 | ₹ 2,800 | ₹ 2,700 | 20 September 2026 |
| Tomato | Uttarakhand | Udhamsinghnagar | Jaspur(UC) APMC | Tomato | ₹ 2,800 | ₹ 2,800 | ₹ 2,800 | 20 September 2026 |
| Tomato | Haryana | Sirsa | Rania APMC | Tomato | ₹ 1.33 | ₹ 1.58 | ₹ 1.41 | 20 September 2026 |
| Tomato | Punjab | Patiala | Rajpura APMC | Local | ₹ 2,200 | ₹ 2,350 | ₹ 2,300 | 20 September 2026 |
| Tomato | Telangana | Siddipet | Vantamamidi APMC | Local | ₹ 1,000 | ₹ 1,400 | ₹ 1,200 | 20 September 2026 |
| Tomato | Telangana | Hyderabad | RYTHU BAZAR FALAKNUMA | Tomato | ₹ 2,300 | ₹ 2,300 | ₹ 2,300 | 20 September 2026 |
| Tomato | Madhya Pradesh | Rewa | Rewa(F&V) APMC | Hybrid | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | 20 September 2026 |
Ad
Ad
தொடர்புடைய செய்திகள் மற்றும் கட்டுரைகள்
Ad
Ad