Ad
Ad
இன்றைய Bottle gourd சந்தை விலை (27326)
வர்த்தகம் தேடு
| பொருள் | மாநிலம் | மாவட்டம் | சந்தை | வகை | குறைந்த விலை | அதிகபட்ச விலை | மாதிரி விலை | வருகை தேதி |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,200 | ₹ 1,850 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Thirupur | Tiruppur (North) (Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | 20 September 2026 |
| Bottle gourd | Madhya Pradesh | Ujjain | Ujjain(F&V) APMC | Bottle Gourd | ₹ 680 | ₹ 1,925 | ₹ 1,257 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | Bottle Gourd | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Thiruvarur | Muthupettai(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,800 | ₹ 2,800 | ₹ 2,800 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 1,800 | ₹ 1,650 | 20 September 2026 |
| Bottle gourd | Punjab | Sangrur | Sangrur APMC | Bottle Gourd | ₹ 1,500 | ₹ 2,500 | ₹ 2,000 | 20 September 2026 |
Ad
Ad
தொடர்புடைய செய்திகள் மற்றும் கட்டுரைகள்
Ad
Ad