Ad
Ad
இன்றைய Bengal Gram(Gram)(Whole) சந்தை விலை (16840)
வர்த்தகம் தேடு
| பொருள் | மாநிலம் | மாவட்டம் | சந்தை | வகை | குறைந்த விலை | அதிகபட்ச விலை | மாதிரி விலை | வருகை தேதி |
|---|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Maharashtra | Nagpur | APMC Katol | Other | ₹ 6,670 | ₹ 6,700 | ₹ 6,700 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Betul | Betul APMC | Gram | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Rajgarh | Biaora APMC | Gram | ₹ 4,800 | ₹ 5,525 | ₹ 5,525 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Rajasthan | Tonk | Malpura APMC | Other | ₹ 6,200 | ₹ 6,250 | ₹ 6,215 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Raisen | Bareli APMC | Gram | ₹ 5,500 | ₹ 6,100 | ₹ 6,100 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Bhind | Alampur APMC | Gram | ₹ 6,100 | ₹ 6,150 | ₹ 6,150 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Andhra Pradesh | Ananthapuramu | Tadipatri APMC | Average (Whole) | ₹ 5,650 | ₹ 5,850 | ₹ 5,750 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Andhra Pradesh | Ananthapuramu | Guntakal APMC | Gulabi | ₹ 6,500 | ₹ 6,700 | ₹ 6,600 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Raisen | Silvani APMC | Gram | ₹ 6,050 | ₹ 6,075 | ₹ 6,050 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Madhya Pradesh | Bhind | Lahar APMC | Gram | ₹ 5,743 | ₹ 6,020 | ₹ 6,020 | 20 September 2026 |
Ad
Ad
தொடர்புடைய செய்திகள் மற்றும் கட்டுரைகள்
Ad
Ad