Ad
Ad
இன்றைய Apple சந்தை விலை (10139)
வர்த்தகம் தேடு
| பொருள் | மாநிலம் | மாவட்டம் | சந்தை | வகை | குறைந்த விலை | அதிகபட்ச விலை | மாதிரி விலை | வருகை தேதி |
|---|---|---|---|---|---|---|---|---|
| Apple | Tripura | North Tripura | Kanchanpur | Apple | ₹ 12,000 | ₹ 12,500 | ₹ 12,250 | 20 September 2026 |
| Apple | Madhya Pradesh | Narsinghpur | Gadarwada (F&V) APMC | Apple | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Apple | Maharashtra | Kolhapur | APMC Kolhapur | Other | ₹ 5,000 | ₹ 17,500 | ₹ 12,500 | 20 September 2026 |
| Apple | Uttar Pradesh | Balrampur | Tulsipur APMC | Kasmir/Shimla - II | ₹ 8,200 | ₹ 8,320 | ₹ 8,250 | 20 September 2026 |
| Apple | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Apple | ₹ 3,000 | ₹ 7,000 | ₹ 5,000 | 20 September 2026 |
| Apple | Uttarakhand | Haridwar | Roorkee APMC | Other | ₹ 6,000 | ₹ 8,000 | ₹ 7,000 | 20 September 2026 |
| Apple | Haryana | Hissar | Hansi APMC | Other | ₹ 4,000 | ₹ 12,000 | ₹ 8,000 | 20 September 2026 |
| Apple | NCT of Delhi | Delhi | APMC Keshopur | Other | ₹ 9,000 | ₹ 14,000 | ₹ 11,500 | 20 September 2026 |
| Apple | Himachal Pradesh | Kullu | SMY Bhuntar | Apple | ₹ 6,000 | ₹ 9,000 | ₹ 8,000 | 20 September 2026 |
| Apple | Haryana | Gurgaon | Gurgaon APMC | Apple | ₹ 5,000 | ₹ 10,000 | ₹ 7,500 | 20 September 2026 |
Ad
Ad
தொடர்புடைய செய்திகள் மற்றும் கட்டுரைகள்
Ad
Ad