Ad
Ad
Tripura ਵਿੱਚ Bottle gourd ਮੰਡੀ ਕੀਮਤਾਂ (83)
ਵਸਤੂ ਖੋਜੋ
| ਵਸਤੂ | ਰਾਜ | ਜ਼ਿਲ੍ਹਾ | ਮੰਡੀ | ਕਿਸਮ | ਘੱਟੋ-ਘੱਟ ਕੀਮਤ | ਵੱਧ ਤੋਂ ਵੱਧ ਕੀਮਤ | ਮਾਡਲ ਕੀਮਤ | ਆਉਣ ਦੀ ਮਿਤੀ |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tripura | South Tripura | Manubazar | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 20 September 2026 |
| Bottle gourd | Tripura | Dhalai | Kulai APMC | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,800 | 19 September 2026 |
| Bottle gourd | Tripura | South Tripura | Manubazar | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 19 September 2026 |
| Bottle gourd | Tripura | Dhalai | Kulai APMC | Bottle Gourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,800 | 18 September 2026 |
| Bottle gourd | Tripura | South Tripura | Manubazar | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 18 September 2026 |
| Bottle gourd | Tripura | Unokoti | Pabiacherra APMC | Other | ₹ 2,900 | ₹ 3,100 | ₹ 3,000 | 16 September 2026 |
| Bottle gourd | Tripura | South Tripura | Manubazar | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 16 September 2026 |
| Bottle gourd | Tripura | Unokoti | Pabiacherra APMC | Other | ₹ 4,700 | ₹ 4,900 | ₹ 4,800 | 15 September 2026 |
| Bottle gourd | Tripura | South Tripura | Manubazar | Bottle Gourd | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 15 September 2026 |
| Bottle gourd | Tripura | North Tripura | Kadamtala | Bottle Gourd | ₹ 6,000 | ₹ 8,000 | ₹ 6,000 | 14 September 2026 |
Ad
Ad
ਸੰਬੰਧਿਤ ਖ਼ਬਰਾਂ ਅਤੇ ਲੇਖ
Ad
Ad