Ad
Ad
तस्वीरें
|
लिखो और जीतो
मूल्य जल्द ही आ रहा है
पूर्ण मूल्य विश्लेषण और प्रस्ताव प्राप्त करें
ड्राइविंग रेंज
200 Km/charge
बैटरी
129 Kwh
चार्ज का समय
3 Hours
शक्ति
268 HP
जीवीडब्ल्यू
6950 Kg
पेलोड
3500 Kg
Ad
Ad
Fruits & Vegetables Transport, Parcel & Courier Services, Food & Beverage Distribution, Construction Material Transport, Pharmaceuticals & Medical Supplies, Retail & Wholesale Goods, Livestock & Agricultural Products, Waste Collection & Recycling, Refrigerated Goods & Cold Chain Logistics
Fruits & Vegetables Transport, Parcel & Courier Services, Food & Beverage Distribution, Construction Material Transport, Pharmaceuticals & Medical Supplies, Retail & Wholesale Goods, Livestock & Agricultural Products, Waste Collection & Recycling, Refrigerated Goods & Cold Chain Logistics
260
260
Cab Chassis-1945, CBU-2110
Cab Chassis-1945, CBU-2110
6950
6950
Cab Chassis-6092, CBU-6210
Cab Chassis-6092, CBU-6210
Cab Chassis-2430, CBU-2480
Cab Chassis-2430, CBU-2480
3320
3320
129
129
3450
3450
3500
3500
3200 X 2005 X 1380
3200 X 2005 X 1380
80
80
200
200
3
3
120 kW, Single Gun
120 kW, Single Gun
Lithium Ferro Phosphate (LFP)
Lithium Ferro Phosphate (LFP)
22
22
Power Steering
Power Steering
Ladder
Ladder
Day Cabin
Day Cabin
Semi-Elliptical Leaf Spring
Semi-Elliptical Leaf Spring
Deck Body
Deck Body
Semi-Elliptical Leaf Spring with Helper Spring
Semi-Elliptical Leaf Spring with Helper Spring
Electric
Electric
268
268
1800
1800
Zero Emission
Zero Emission
Automatic
Automatic
PMSM
PMSM
Yes
Yes
Yes
Yes
Standard Seats
Standard Seats
Yes
Yes
Driver + 2 Passenger
Driver + 2 Passenger
Yes
Yes
Drum Brakes
Drum Brakes
Yes
Yes
4
4
8.25 x 16 LT 16PR
8.25 x 16 LT 16PR
8.25 x 16 LT 16PR
8.25 x 16 LT 16PR
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ईका 7T | टाटा ऐस ईवी | टाटा ऐस ईवी 1000 | महिंद्रा ज़ीओ | स्विच मोबिलिटी iEV3 | स्विच मोबिलिटी iEV4 | गुरु ईवी स्टार सीसी |
मूल्य जल्द ही आ रहा है | ₹ 10.20 Lakh | ₹ 11.27 Lakh | ₹ 7.52 Lakh | ₹ 12.32 Lakh | ₹ 15.29 Lakh | ₹ 6.60 Lakh |
Fuel Type | ||||||
Electric | इलेक्ट्रिक | इलेक्ट्रिक | इलेक्ट्रिक | इलेक्ट्रिक | इलेक्ट्रिक | इलेक्ट्रिक |
Battery Capacity (kwh) | ||||||
129 | 21.3 | 21.3 | 18.4 | 25.6 | 32.2 | 62.5 kWh स्टैंडर्ड/118 kWh विकल्प |
Charging Time (hours) | ||||||
3 | 105 मिनट में फ़ास्ट चार्जिंग, 7 घंटे में होम चार्जिंग | 7 | DC फास्ट चार्जिंग: 1 घंटे में 100 किमी रेंज, AC फास्ट चार्जिंग: 3 घंटे में फुल चार्ज, होम चार्जिंग: लगभग 7 घंटे लगते हैं | DC चार्जिंग-फास्ट चार्जिंग 55 मिनट (0 से 80%), AC चार्जर (32A) -3 घंटे 30 मिनट, AC चार्जर (15A) -8 घंटे 15 मिनट | 8 घंटे (लगभग) | 1-2 |
Power (HP) | ||||||
268 | 36 | 36 | 40 | 53 | 80 | 201 |
GVW (kg) | ||||||
6950 | 1840 | 2120 | उपलब्ध नहीं | 2590 | 3490 | 7000 |
Payload (kg) | ||||||
3500 | 600 | 1000 | 765 | 1250 (एफएसडी) | 1700 | 3675-4095 |
Currently Viewing | 7T vs ऐस ईवी | 7T vs ऐस ईवी 1000 | 7T vs ज़ीओ | 7T vs iEV3 | 7T vs iEV4 | 7T vs ईवी स्टार सीसी |
Ad
Ad
ईका 7T ब्रोचर
डाउनलोड ईका 7T विवरणिका केवल एक क्लिक में विशिष्टताओं और विशेषताओं को देखने के लिए।
Ad
Ad
Ad
ईका 7T
मूल्य जल्द ही आ रहा है