Ad
Ad
*Price is for informational purposes only and the same may be subject to change, For details, please go through the T&C
Driving Range
135 Km/charge
Battery Capacity
9.85 Kwh
Power
11 HP
GVW
950 Kg
Ad
Ad
| Variants | Ex-showroom Price | |
|---|---|---|
neEV Bhai Flat BedneEV Bhai Flat Be...11 HP, 950 GVW, Get On Road Price | 4.06 Lakh Compare |
Altigreen neEV Bhai is a popular three wheeler in India under 11 HP. It is fitted with Electric and has an engine capacity of No engine capacity available for this model. This three wheeler ...
Read More
Fuel Type
Electric
Power (HP)
11
Torque (Nm)
45
Transmission Ty...
Automatic
Gradeability (%...
18
Max Speed (Km/h...
50
Driving Range (...
135
On-Road Range (...
95
Body Type
Low Deck Body
Front Suspensio...
Helical Spring + Damper + Hydraulic Shock Absorber
Rear Suspension
Independent Suspension with Coil-Spring
Gross Vehicle W...
950
Ground Clearanc...
220
Battery Capacit...
9.85
Tyre Size
145 R12
Number of Tyres
3
Brakes
Front - Hydraulic Disc Brake & Rear - Hydraulic Drum
Parking Brake
Yes
Steering Type
Handlebar Type
Telematics
Yes
Tubeless Tyres
Yes
Seating Capacit...
Driver Only
Warranty
Standard Warranty - 3 Years Or 1 Lakh Km / Extended Wa...
![]() Altigreen neEV Bhai | ![]() Bajaj Maxima XL Cargo E-Tec 12.0 | ![]() OSM Rage Plus | ![]() Piaggio Ape E Xtra | |
|---|---|---|---|---|
| Ex-showroom Price | Price Coming Soon | ₹ 4.18 Lakh | ₹ 3.70 Lakh | ₹ 3.12 Lakh |
| Power (HP) | 11 | 7 | 12 | 12.80 |
| Transmission Type | Automatic | Automatic 2 Speed Transmission | PT Gear with Differential (Integrant) | PT Gear with differential (Integral) |
| Battery Capacity (kWh) | 9.85 | Not available | Not available | 8 |
| Warranty | Standard Warranty - 3 Years Or 1 Lakh Km / Extended Warranty - 5 Years Or 1.20 Lakh Km (at extra cost) | 36 Months / 80 000 Km | Not available | 5 Years |
![]() Altigreen ne... | ![]() Bajaj Maxima... | ![]() OSM Rage Plu... | ![]() Piaggio Ape ... |
| Ex-showroom Price | |||
| Price Coming Soon | ₹ 4.18 Lakh | ₹ 3.70 Lakh | ₹ 3.12 Lakh |
| Power (HP) | |||
| 11 | 7 | 12 | 12.80 |
| Transmission Type | |||
| Automatic | Automatic 2 Speed Transmission | PT Gear with Differential (Integrant) | PT Gear with differential (Integral) |
| Battery Capacity (kWh) | |||
| 9.85 | Not available | Not available | 8 |
| Warranty | |||
| Standard Warranty - 3 Years Or 1 Lakh Km / Extended Warranty - 5 Years Or 1.20 Lakh Km (at extra cost) | 36 Months / 80 000 Km | Not available | 5 Years |
Ad
Ad
Altigreen neEV Bhai Brochure
Download Altigreen neEV Bhai brochure in just one click to view specification and features.
Ad
Ad
Ad

Altigreen neEV Bhai Low Deck
Price Coming Soon