Ad
Ad
பவர்
75 HP
ஜி.வி.டக்பிள்யூ
3490 Kg
எரிபொருள் தொட்டி
180 Ltr
பேலோட்
1500 Kg
சக்கரவளம்
3150 mm
Ad
Ad
RMC (Ready Mix Concrete)
RMC (Ready Mix Concrete)
180
180
1843
1843
3490
3490
5385
5385
3150
3150
1990
1990
1500
1500
1m3 Volumetric Capacity
1m3 Volumetric Capacity
80
80
Hydraulic Power Assisted Steering
Hydraulic Power Assisted Steering
Chassis With Cabin
Chassis With Cabin
Day Cabin
Day Cabin
Semi Elliptical Type
Semi Elliptical Type
RMC
RMC
Semi Elliptical Type
Semi Elliptical Type
CNG
CNG
75
75
200
200
BS-VI
BS-VI
Manual
Manual
4 SP CNG
4 SP CNG
Yes
Yes
Yes
Yes
Standard Seats
Standard Seats
Yes
Yes
Driver + 1 Passenger
Driver + 1 Passenger
Front Disc Brake with Twin Pot Caliper & Rear Drum Brake
Front Disc Brake with Twin Pot Caliper & Rear Drum Brake
Yes
Yes
4
4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
டாடா Yodha CNG RMC | மாருதி சுசூகி சூப்பர் காரைக்கால் | அசோக் லேலண்ட் தோஸ்ட் சிஎன்ஜி | மகிந்திரா Veero CNG | மகிந்திரா Supro Profit Truck Excel | அசோக் லேலண்ட் Dost Plus CNG | எய்ச்சர் புரோ 2059 |
விலை விரைவில் | ₹ 5.49 Lakh | ₹ 7.79 Lakh | ₹ 8.99 Lakh | ₹ 6.52 Lakh | ₹ 8.75 Lakh | ₹ 15.16 Lakh |
Fuel Type | ||||||
CNG | பெட்ரோல் | சிஎன்ஜி | CNG+Petrol | டீசல் | சிஎன்ஜி | சிஎன்ஜி |
Engine Capacity (cc) | ||||||
- | 1196 | 1478 | 1500 | 909 | 1478 | 3300 |
GVW (kg) | ||||||
3490 | 1600 | 2545 | 2999 | 1980 | 2870 | 6950 |
Payload (kg) | ||||||
1500 | 740 | 1208 | 1400 | 900 | 1390 | இல்லை available |
Currently Viewing | Yodha CNG RMC vs சூப்பர் காரைக்கால் | Yodha CNG RMC vs தோஸ்ட் சிஎன்ஜி | Yodha CNG RMC vs Veero CNG | Yodha CNG RMC vs Supro Profit Truck Excel | Yodha CNG RMC vs Dost Plus CNG | Yodha CNG RMC vs புரோ 2059 |
Ad
Ad
டாடா Yodha CNG RMC சிற்றேடு
பதிவிறக்க டாடா Yodha CNG RMC விவரக்குறிப்பு மற்றும் அம்சங்களைக் காண ஒரே கிளிக்கில் சிற்றேடு.
Ad
Ad
Ad
மேலும் பிரண்ட்ஸைக் காண்க
டாடா Yodha CNG RMC
விலை விரைவில்