Ad
Ad
Discontinued

Images
|
Write & Win
₹ 40.12 - 47.12 Lakh
Last Recorded Price
Tata SIGNA 3521.T generation has been discontinued
Power
197 HP
Engine
5000 Cc
GVW
35000 kg Kg
Fuel Tank
365 Ltr
Wheelbase
5205 mm
Ad
Ad
| Variants | Ex-showroom Price | Compare |
|---|---|---|
SIGNA 3521.T CAB 5205SIGNA 3521.T CAB ...197 HP, 35000 kg GVW, 5000 Cc | 40.12 Lakh - 47.12 Lakh Compare | |
SIGNA 3521.T CAB 5505SIGNA 3521.T CAB ...197 HP, 5000 Cc | 40.12 Lakh - 47.12 Lakh Compare | |
SIGNA 3521.T CAB 5905SIGNA 3521.T CAB ...197 HP, 5000 Cc | 40.12 Lakh - 47.12 Lakh Compare |
All Variants
Number of Tyres
12
Power
197 HP
GVW
35000 kg Kg
Mileage
4.5 kmpl
Engine
5000 Cc
Fuel Tank
365 Ltr.
Payload
---
Chassis Type
Ladder Type& Heavy Duty Frame | (285 x 65 x 8.5)
EMI starting from
₹ 0 per month
Principal Amount
₹ 36,10,876.5
Interest Amount
₹ 0
₹ 0
₹4,01,208.5
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tata SIGNA 3521.T | Mahindra Blazo X 55 | Mahindra Blazo X 35 | Eicher Pro 3015 | Mahindra Furio 16 | Eicher Pro 6028 | Mahindra Furio 14 |
| ₹ 40.12 Lakh | ₹ 41.44 Lakh | ₹ 37.90 Lakh | ₹ 21.46 Lakh | ₹ 24.48 Lakh | ₹ 33.20 Lakh | ₹ 22.57 Lakh |
Fuel Type | ||||||
| Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Capacity (cc) | ||||||
| 5000 | 7200 | 7200 | 3800 | 3500 | 5100 | 3500 |
GVW (kg) | ||||||
| 35000 kg | 55000 | 35000 | 16020 | 16140 | 28000 | 14050 |
Payload (kg) | ||||||
| - | 41000 | 25000 | Not available | 10500 | Not available | 9200 |
| Currently Viewing | SIGNA 3521.T vs Blazo X 55 | SIGNA 3521.T vs Blazo X 35 | SIGNA 3521.T vs Pro 3015 | SIGNA 3521.T vs Furio 16 | SIGNA 3521.T vs Pro 6028 | SIGNA 3521.T vs Furio 14 |
Ad
Ad
Tata SIGNA 3521.T Brochure
Download Tata SIGNA 3521.T brochure in just one click to view specification and features.
Ad
Ad
Ad

Tata SIGNA 3521.T
₹ 40.12 - 47.12 Lakh