Ad
Ad
Ad
Images
₹ 45.32 - 50.52 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
250 HP
Engine
5300 Cc
GVW
47500 Kg
Fuel Tank
375 Ltr
Payload
--
Wheelbase
6600 mm
Power | 250 HP |
Engine | 5300 Cc |
GVW | 47500 Kg |
Fuel Tank | 375 Ltr |
Payload | -- |
Wheelbase | 6600 mm |
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
4825 10x2 DTLA MAV 6600/HSD/(30 ft)4825 10x2 DTLA MA...250 HP, GVW 47500 Kg, 5300 Cc Get On Road Price | 45.32 Lakh - 50.52 Lakh Compare | |
4825 10x2 DTLA MAV 6600/FSD/(30 ft)4825 10x2 DTLA MA...250 HP, GVW 47500 Kg, 5300 Cc Get On Road Price | 45.32 Lakh - 50.52 Lakh Compare | |
4825 10x2 DTLA MAV 6600/HSD/(28 ft)4825 10x2 DTLA MA...250 HP, GVW 47500 Kg, 5300 Cc Get On Road Price | 45.32 Lakh - 50.52 Lakh Compare | |
4825 10x2 DTLA MAV 6600/FSD/(28 ft)4825 10x2 DTLA MA...250 HP, GVW 47500 Kg, 5300 Cc Get On Road Price | 45.32 Lakh - 50.52 Lakh Compare | |
4825 10x2 DTLA MAV 6600/CBC/(28 ft)4825 10x2 DTLA MA...250 HP, GVW 47500 Kg, 5300 Cc Get On Road Price | 45.32 Lakh - 50.52 Lakh Compare |
All Variants
Number of Tyres
16
Power
250 HP
GVW
47500 Kg
Mileage
2.5-3.5 Kmpl
Engine
5300 Cc
Fuel Tank
375 Ltr
Payload
NA
Chassis Type
Chassis with Cabin
![]() Ashok Leyland 4825 10x2 DTLA MAV | ![]() BharatBenz 2823C | ![]() BharatBenz 2828C | ![]() BharatBenz 2828CH | |
---|---|---|---|---|
Ex-showroom Price | 45.32 Lakh | 37.80 Lakh | 36.86 Lakh | 48.77 Lakh |
No. of Cylinders | NA | 6 | 6 | 6 |
Gear Box | 9-Speed | 6-Speed | 9-Speed | 9-Speed |
Clutch | 395 mm dia - Single dry plate, ceramic clutch with air assisted hydraulic booster | 395mm Single dry plate hydraulic control | Single dry plate hydraulic control 395 mm | 430 mm Single dry plate hydraulic control |
Warranty | NA | NA | NA | NA |
![]() Ashok Leyland 4825 10x2 DTLA MAV | ![]() BharatBenz 2823C | ![]() BharatBenz 2828C | ![]() BharatBenz 2828CH |
Ex-showroom Price | |||
45.32 Lakh | 37.80 Lakh | 36.86 Lakh | 48.77 Lakh |
No. of Cylinders | |||
NA | 6 | 6 | 6 |
Gear Box | |||
9-Speed | 6-Speed | 9-Speed | 9-Speed |
Clutch | |||
395 mm dia - Single dry plate, ceramic clutch with air assisted hydraulic booster | 395mm Single dry plate hydraulic control | Single dry plate hydraulic control 395 mm | 430 mm Single dry plate hydraulic control |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Ashok Leyland 4825 10x2 DTLA MAV Brochure
Download Ashok Leyland 4825 10x2 DTLA MAV brochure in just one click to view specification and features.
Ad
Ad
For Ashok Leyland 4825 10x2 DTLA MAV
Per Month EMI
₹
Principal Amount
₹
Interest Amount
₹
*Interest calculated at 12.57% for 7 years period on the Base frame value
Model | Transmission | Max Power |
---|---|---|
Ashok Leyland 4825 10x2 DTLA MAV | Manual | 250 HP |
Ashok Leyland 4825 10x2 DTLA MAV Dimensions | |
---|---|
Length | 11500 mm |
Width | No width is available for this model |
Height | 3110 |
Wheelbase | 6600 |
Ground Clearance | 253 |
Ad
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.