Ad
Ad
Images
|
Write & Win
₹ 3.63 - 4.17 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Driving Range
Real Range - 150 /ARAI Certifi...
Battery Capacity
11.5 Kwh
Charging Time
Fast Charging - 50 Km in 15 Mi...
Power
15 HP
GVW
900 Kg
Ad
Ad
Variants | Ex-showroom Price | |
---|---|---|
HiCity TRHiCity TR...15 HP, 900 GVW, Get On Road Price | 3.63 Lakh - 4.17 Lakh Compare | |
HiCity SRHiCity SR...15 HP, 900 GVW, Get On Road Price | 3.63 Lakh - 4.17 Lakh Compare |
EMI starting from
₹ 0 per month
Principal Amount
₹ 3,26,700
Interest Amount
₹ 0
₹ 0
₹36,300
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Euler Motors HiCity | ![]() Bajaj Gogo P50 | ![]() Mahindra Treo Limited Edition | ![]() Bajaj Gogo P70 | |
---|---|---|---|---|
Ex-showroom Price | ₹ 3.63 Lakh | ₹ 3.27 Lakh | ₹ 3.28 Lakh | ₹ 3.83 Lakh |
Power (HP) | 15 | 6 | 10 | 7 |
Transmission Type | Automatic | 2-Speed AMT | Automatic | 2-Speed AMT |
Battery Capacity (kWh) | 11.5 | 9.2 | 10.24 | 12.1 |
Warranty | 125000 Km/ 5 Years | 5 Years or 1.2 Lakh Km | 5 Years or 120000 Km | 5 Years or 1.2 Lakh Km |
![]() Euler Motors... | ![]() Bajaj Gogo P... | ![]() Mahindra Tre... | ![]() Bajaj Gogo P... |
Ex-showroom Price | |||
₹ 3.63 Lakh | ₹ 3.27 Lakh | ₹ 3.28 Lakh | ₹ 3.83 Lakh |
Power (HP) | |||
15 | 6 | 10 | 7 |
Transmission Type | |||
Automatic | 2-Speed AMT | Automatic | 2-Speed AMT |
Battery Capacity (kWh) | |||
11.5 | 9.2 | 10.24 | 12.1 |
Warranty | |||
125000 Km/ 5 Years | 5 Years or 1.2 Lakh Km | 5 Years or 120000 Km | 5 Years or 1.2 Lakh Km |
Ad
Ad
Euler Motors HiCity Brochure
Download Euler Motors HiCity brochure in just one click to view specification and features.
Ad
Ad
Ad
Euler Motors HiCity
₹ 3.63 - 4.17 Lakh