Ad
Ad
Tamil Naduలో Mint(Pudina) మండి ధరలు (12810)
కామోడిటీను వెతకండి
| కామోడిటీ | రాష్ట్రం | జిల్లా | మార్కెట్ | వేరియంటీ | కనిష్ఠ ధర | గరిష్ఠ ధర | మోడల్ ధర | రాక తేదీ |
|---|---|---|---|---|---|---|---|---|
| Mint(Pudina) | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,000 | ₹ 6,500 | ₹ 6,250 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Pudukkottai | Ponnamaravathi(Uzhavar Sandhai) | Mint(Pudina) | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Cuddalore | Vadalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Vellore | Vellore APMC | Mint(Pudina) | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | 20 September 2026 |
Ad
Ad
సంబంధిత వార్తలు మరియు వ్యాసాలు
Ad
Ad