Ad
Ad
Vellore జిల్లాలో Ginger(Green) మండి ధరలు (546)
కామోడిటీను వెతకండి
| కామోడిటీ | రాష్ట్రం | జిల్లా | మార్కెట్ | వేరియంటీ | కనిష్ఠ ధర | గరిష్ఠ ధర | మోడల్ ధర | రాక తేదీ |
|---|---|---|---|---|---|---|---|---|
| Ginger(Green) | Tamil Nadu | Vellore | Thirupathur APMC | Green Ginger | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Green Ginger | ₹ 18,000 | ₹ 19,000 | ₹ 18,500 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | Green Ginger | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Green Ginger | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Green Ginger | ₹ 14,000 | ₹ 15,000 | ₹ 14,500 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Vellore APMC | Green Ginger | ₹ 16,000 | ₹ 16,000 | ₹ 16,000 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Green Ginger | ₹ 19,000 | ₹ 19,000 | ₹ 19,000 | 20 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Green Ginger | ₹ 18,000 | ₹ 19,000 | ₹ 18,500 | 19 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Green Ginger | ₹ 19,000 | ₹ 19,000 | ₹ 19,000 | 19 September 2026 |
| Ginger(Green) | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Green Ginger | ₹ 14,000 | ₹ 15,000 | ₹ 14,500 | 19 September 2026 |
Ad
Ad
సంబంధిత వార్తలు మరియు వ్యాసాలు
Ad
Ad