Ad
Ad
Yavatmal జిల్లాలో Bengal Gram(Gram)(Whole) మండి ధరలు (266)
కామోడిటీను వెతకండి
| కామోడిటీ | రాష్ట్రం | జిల్లా | మార్కెట్ | వేరియంటీ | కనిష్ఠ ధర | గరిష్ఠ ధర | మోడల్ ధర | రాక తేదీ |
|---|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Umarkhed | Other | ₹ 4,800 | ₹ 5,000 | ₹ 4,900 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | Other | ₹ 6,000 | ₹ 6,500 | ₹ 6,200 | 18 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 4,900 | ₹ 5,100 | ₹ 5,000 | 18 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Digras | Average (Whole) | ₹ 5,895 | ₹ 6,330 | ₹ 6,275 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Yavatmal | Other | ₹ 5,205 | ₹ 5,205 | ₹ 5,205 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Digras | Average (Whole) | ₹ 5,305 | ₹ 5,305 | ₹ 5,305 | 16 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Digras | Average (Whole) | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 | 15 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Digras | Average (Whole) | ₹ 5,895 | ₹ 6,245 | ₹ 6,135 | 15 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Yavatmal | Other | ₹ 5,955 | ₹ 5,955 | ₹ 5,955 | 15 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Yavatmal | APMC Digras | Average (Whole) | ₹ 5,700 | ₹ 5,700 | ₹ 5,700 | 8 September 2026 |
Ad
Ad
సంబంధిత వార్తలు మరియు వ్యాసాలు
Ad
Ad