Ad
Ad
*Price is for informational purposes only and the same may be subject to change, For details, please go through the T&C
Variants | Ex-showroom Price | Compare |
---|---|---|
SFC 410 CityRide Skool 20 SeaterSFC 410 CityRide ...101 HP, 2956 Cc Get On Road Price | Price Coming Soon Compare | |
SFC 410 CityRide Skool 16 SeaterSFC 410 CityRide ...101 HP, 2956 Cc Get On Road Price | Price Coming Soon Compare |
Power
101 HP
Ad
Ad
Tata SFC 410 CityRide Skool is a popular bus in India under 101 HP. It is fitted with N/A. This bus model is equipped with Manual and Not available gearbox to give an effortless performance ...
Read More
Displacement (cc)
2956
Torque (Nm)
300
Power (hp)
101
Fuel Type
Diesel
Transmission Type
Manual
Body Type
Fully built
Seating Capacity
24
Fuel Tank Capacity (Liters)
60
Front Tyre Rim
7.00 R16
Rear Tyre Rim
295/80 R22.5
![]() Tata SFC 410 CityRide Skool | ![]() Force Traveller 3350 Super | ![]() Force Traveller School Bus 3350 | ![]() Force Traveller 3050 Super | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | Price Coming Soon | Price Coming Soon | Price Coming Soon |
No. of Cylinders | Not available | Not available | 4 | 4 |
Gear Box | Not available | Not available | 5-Speed | 5-Speed |
Clutch | Not available | Not available | Not available | Not available |
Warranty | Not available | Not available | Not available | Not available |
![]() Tata SFC 410... | ![]() Force Travel... | ![]() Force Travel... | ![]() Force Travel... |
Ex-showroom Price | |||
Price Coming Soon | ₹ NaN | ₹ NaN | ₹ NaN |
No. of Cylinders | |||
Not available | 4 | 4 | |
Gear Box | |||
Not available | Not available | 5-Speed | 5-Speed |
Clutch | |||
Not available | Not available | Not available | Not available |
Warranty | |||
Not available | Not available | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Tata SFC 410 CityRide Skool 24 Seater
Price Coming Soon