Ad
Ad
Images
|
Write & Win
Price Coming Soon
Get complete price break up & offers
Power
100,113 HP
Engine
3455 Cc
Fuel Tank
90 Ltr
Wheelbase
3335 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Executive LX 13 Seater/3335Executive LX 13 S...100,113 HP, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Executive LX 12 Seater/3335Executive LX 12 S...100,113 HP, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Executive LX 22 Seater/3335Executive LX 22 S...100,113 HP, 3455 Cc Get On Road Price | Price Coming Soon Compare |
All Variants
![]() SML Isuzu Executive LX | ![]() Tata City Ride Skool | ![]() Force Traveller 26 School Bus | ![]() Mahindra Cruzio Grande Staff Bus 4880 BS6 | |
---|---|---|---|---|
Ex-showroom Price | Price Coming Soon | ₹ 20.65 Lakh | ₹ 17.29 Lakh | ₹ 31.02 Lakh |
No. of Cylinders | 4 | Not available | 4 | Not available |
Gear Box | 5 - Forward & 1 - Reverse | GB400 - Cable Shift | 5-Speed | 6 Speed Synchromesh Gear Box with overdrive |
Clutch | Dry Single Plate | 280 mm | Synchromesh | 362 mm Diameter with Clutch booster |
Warranty | Engine and Transmission - 5 Years or Unlimited Km, Vehicle, Differential & Bus body - 2 Years or Unlimited Km | Not available | Not available | Not available |
![]() SML Isuzu Ex... | ![]() Tata City Ri... | ![]() Force Travel... | ![]() Mahindra Cru... |
Ex-showroom Price | |||
Price Coming Soon | ₹ 20.65 Lakh | ₹ 17.29 Lakh | ₹ 31.02 Lakh |
No. of Cylinders | |||
4 | Not available | 4 | Not available |
Gear Box | |||
5 - Forward & 1 - Reverse | GB400 - Cable Shift | 5-Speed | 6 Speed Synchromesh Gear Box with overdrive |
Clutch | |||
Dry Single Plate | 280 mm | Synchromesh | 362 mm Diameter with Clutch booster |
Warranty | |||
Engine and Transmission - 5 Years or Unlimited Km, Vehicle, Differential & Bus body - 2 Years or Unlimited Km | Not available | Not available | Not available |
All Comparison
Ad
Ad
SML Isuzu Executive LX Brochure
Download SML Isuzu Executive LX brochure in just one click to view specification and features.
Ad
Ad
Variants | GVW | Ex. Showroom Price |
SML Isuzu Executive LX 13 Seater/3335 | Not available | Price coming soon |
SML Isuzu Executive LX 12 Seater/3335 | Not available | Price coming soon |
SML Isuzu Executive LX 22 Seater/3335 | Not available | Price coming soon |
SML Isuzu Executive LX 20 Seater/3335 | Not available | Price coming soon |
SML Isuzu Executive LX 19 Seater/4240 | Not available | Price coming soon |
SML Isuzu Executive LX 21 Seater/4240 | Not available | Price coming soon |
SML Isuzu Executive LX 28 Seater/4240 | Not available | Price coming soon |
SML Isuzu Executive LX 30 Seater/4240 | Not available | Price coming soon |
SML Isuzu Executive LX 25 Seater/5100 | Not available | Price coming soon |
SML Isuzu Executive LX 27 Seater/5100 | Not available | Price coming soon |
SML Isuzu Executive LX 36 Seater/5100 | Not available | Price coming soon |
SML Isuzu Executive LX 38 Seater/5100 | Not available | Price coming soon |
SML Isuzu Executive LX 19 Seater/4240 (CNG) | Not available | Price coming soon |
SML Isuzu Executive LX 21 Seater/4240 (CNG) | Not available | Price coming soon |
SML Isuzu Executive LX 28 Seater/4240 (CNG) | Not available | Price coming soon |
SML Isuzu Executive LX 30 Seater/4240 (CNG) | Not available | Price coming soon |
SML Isuzu Executive LX 15 Seater/3335 | Not available | Price coming soon |
Model | Transmission | Max Power |
SML Isuzu Executive LX | Manual | 100,113 |
SML Isuzu Executive LX Dimensions | |
Length | 6885 mm |
Width | Not available |
Height | 3060 mm |
Wheelbase | 3335 mm |
Ground Clearance | 228 mm |
Ad
SML Isuzu Executive LX
Price Coming Soon